Fees
Estimate guide for building reporting work
Prices below are starting references for smart building reporting and occupancy pattern analytics in Hong Kong. Final quotes follow floors, zones, data readiness, and timeline.
| Offer | Starting from | Typical duration | Pricing basis |
|---|---|---|---|
| Occupancy Pattern Study | HK$28,000 | 3–5 weeks for a mid-size tower block | Priced by number of floors and zones; quoted after the scope call |
| Floor Utilization Audit | HK$12,000 | 1–2 weeks | Per floor set; add-on rates for extra floors |
| Seasonal Occupancy Briefing | HK$18,000 per quarter | Delivered within 10 business days each quarter | Retainer-style quarterly fee; annual packages available |
| Landlord Portfolio Reporting | HK$45,000 | 4–6 weeks for a three-building set | Quoted per building count and data readiness |
| Facilities Chart Pack | HK$8,500 | 5–8 business days after source data is confirmed | Fixed packs by plate count; rush fees for same-week delivery |
What moves a quote up or down
- Number of floors and distinct zones in scope
- Whether access logs or booking exports already exist
- Need for weekend sampling or multi-building alignment
- Rush delivery ahead of an owners’ meeting
- Bilingual chart labelling or an on-site oral briefing
Deposits & billing
Studies typically require a 40% deposit to reserve the observation window, with the balance due on final delivery. Chart packs are often billed in full on approval of the draft set. See our refund policy for cancellations and work already started.
These figures are informational only. No online checkout is offered on this site.
Request a tailored estimate